🏇 Hippique

2026-08-31 Deconnexion
45 courses analysees
🏇 Courses
📊 Reporting
🎯 Grilles optimales
❓ Aide
Aucune valeur detectee (EV < 5%) — pas de mise recommandee.
2026-08-31_R1C1 16p · uniforme · diff ⭐⭐⭐···
ChevalProbaCoteEV
1COSY BEAR 6.2% -100.0%
2NITY GALESTE 6.2% -100.0%
3SORANO 6.2% -100.0%
4BASQUIAT 6.2% -100.0%
5LOHENGREEN 6.2% -100.0%
6SHAPESMITH 6.2% -100.0%
📋 Grilles (8 types)
Combinaison% ChanceRapport MiseGain si OKEspérance
1 n°1 COSY BEAR 6.25% 13.63x 2.0€ 27.26€ -0.30€
2 n°2 NITY GALESTE 6.25% 13.63x 2.0€ 27.26€ -0.30€
3 n°3 SORANO 6.25% 13.63x 2.0€ 27.26€ -0.30€
4 n°4 BASQUIAT 6.25% 13.63x 2.0€ 27.26€ -0.30€
5 n°5 LOHENGREEN 6.25% 13.63x 2.0€ 27.26€ -0.30€
6 n°6 SHAPESMITH 6.25% 13.63x 2.0€ 27.26€ -0.30€
Combinaison% ChanceRapport MiseGain si OKEspérance
1 n°3 SORANO 19.36% 0.0x 2.0€ 0.0€ -2.00€
2 n°5 LOHENGREEN 19.22% 0.0x 2.0€ 0.0€ -2.00€
3 n°6 SHAPESMITH 18.68% 0.0x 2.0€ 0.0€ -2.00€
4 n°4 BASQUIAT 18.62% 0.0x 2.0€ 0.0€ -2.00€
5 n°7 SAGARMATHA 18.58% 0.0x 2.0€ 0.0€ -2.00€
6 n°2 NITY GALESTE 18.54% 0.0x 2.0€ 0.0€ -2.00€
Combinaison% ChanceRapport MiseGain si OKEspérance
1 n°1 COSY BEAR → n°2 NITY GALESTE 0.42% 180.48x 2.0€ 360.96€ -0.50€
2 n°1 COSY BEAR → n°3 SORANO 0.42% 180.48x 2.0€ 360.96€ -0.50€
3 n°1 COSY BEAR → n°4 BASQUIAT 0.42% 180.48x 2.0€ 360.96€ -0.50€
4 n°1 COSY BEAR → n°5 LOHENGREEN 0.42% 180.48x 2.0€ 360.96€ -0.50€
5 n°1 COSY BEAR → n°6 SHAPESMITH 0.42% 180.48x 2.0€ 360.96€ -0.50€
6 n°1 COSY BEAR → n°7 SAGARMATHA 0.42% 180.48x 2.0€ 360.96€ -0.50€
Combinaison% ChanceRapport MiseGain si OKEspérance
1 n°2 NITY GALESTE + n°5 LOHENGREEN 2.96% 25.41x 2.0€ 50.82€ -0.50€
2 n°6 SHAPESMITH + n°8 BAHI 2.82% 26.67x 2.0€ 53.34€ -0.50€
3 n°7 SAGARMATHA + n°8 BAHI 2.82% 26.67x 2.0€ 53.34€ -0.50€
4 n°2 NITY GALESTE + n°4 BASQUIAT 2.72% 27.65x 2.0€ 55.3€ -0.50€
5 n°6 SHAPESMITH + n°7 SAGARMATHA 2.70% 27.85x 2.0€ 55.7€ -0.50€
6 n°1 COSY BEAR + n°7 SAGARMATHA 2.66% 28.27x 2.0€ 56.54€ -0.50€
Combinaison% ChanceRapport MiseGain si OKEspérance
1 n°1 COSY BEAR + n°2 NITY GALESTE + n°3 SORANO 0.18% 417.2x 2.0€ 834.4€ -0.51€
2 n°1 COSY BEAR + n°2 NITY GALESTE + n°4 BASQUIAT 0.18% 417.2x 2.0€ 834.4€ -0.51€
3 n°1 COSY BEAR + n°2 NITY GALESTE + n°5 LOHENGREEN 0.18% 417.2x 2.0€ 834.4€ -0.51€
4 n°1 COSY BEAR + n°2 NITY GALESTE + n°6 SHAPESMITH 0.18% 417.2x 2.0€ 834.4€ -0.51€
5 n°1 COSY BEAR + n°3 SORANO + n°4 BASQUIAT 0.18% 417.2x 2.0€ 834.4€ -0.51€
6 n°1 COSY BEAR + n°3 SORANO + n°5 LOHENGREEN 0.18% 417.2x 2.0€ 834.4€ -0.51€
2026-08-31_R1C2 10p · uniforme · diff ⭐⭐⭐···
ChevalProbaCoteEV
1LOUKPAN 10.0% -100.0%
2AL HAMAAD 10.0% -100.0%
3WITHIOU FAL 10.0% -100.0%
4FENIAN 10.0% -100.0%
5TUESDAY'S GONE 10.0% -100.0%
6RISCAL 10.0% -100.0%
📋 Grilles (8 types)
Combinaison% ChanceRapport MiseGain si OKEspérance
1 n°1 LOUKPAN 10.00% 8.52x 2.0€ 17.04€ -0.30€
2 n°2 AL HAMAAD 10.00% 8.52x 2.0€ 17.04€ -0.30€
3 n°3 WITHIOU FAL 10.00% 8.52x 2.0€ 17.04€ -0.30€
4 n°4 FENIAN 10.00% 8.52x 2.0€ 17.04€ -0.30€
5 n°5 TUESDAY'S GONE 10.00% 8.52x 2.0€ 17.04€ -0.30€
6 n°6 RISCAL 10.00% 8.52x 2.0€ 17.04€ -0.30€
Combinaison% ChanceRapport MiseGain si OKEspérance
1 n°1 LOUKPAN 30.00% 0.0x 2.0€ 0.0€ -2.00€
2 n°2 AL HAMAAD 30.00% 0.0x 2.0€ 0.0€ -2.00€
3 n°3 WITHIOU FAL 30.00% 0.0x 2.0€ 0.0€ -2.00€
4 n°4 FENIAN 30.00% 0.0x 2.0€ 0.0€ -2.00€
5 n°5 TUESDAY'S GONE 30.00% 0.0x 2.0€ 0.0€ -2.00€
6 n°6 RISCAL 30.00% 0.0x 2.0€ 0.0€ -2.00€
Combinaison% ChanceRapport MiseGain si OKEspérance
1 n°1 LOUKPAN → n°2 AL HAMAAD 1.11% 67.68x 2.0€ 135.36€ -0.50€
2 n°1 LOUKPAN → n°3 WITHIOU FAL 1.11% 67.68x 2.0€ 135.36€ -0.50€
3 n°1 LOUKPAN → n°4 FENIAN 1.11% 67.68x 2.0€ 135.36€ -0.50€
4 n°1 LOUKPAN → n°5 TUESDAY'S GONE 1.11% 67.68x 2.0€ 135.36€ -0.50€
5 n°1 LOUKPAN → n°6 RISCAL 1.11% 67.68x 2.0€ 135.36€ -0.50€
6 n°1 LOUKPAN → n°7 NEVER ALWAYS 1.11% 67.68x 2.0€ 135.36€ -0.50€
Combinaison% ChanceRapport MiseGain si OKEspérance
1 n°1 LOUKPAN + n°2 AL HAMAAD 6.67% 11.28x 2.0€ 22.56€ -0.50€
2 n°1 LOUKPAN + n°3 WITHIOU FAL 6.67% 11.28x 2.0€ 22.56€ -0.50€
3 n°1 LOUKPAN + n°4 FENIAN 6.67% 11.28x 2.0€ 22.56€ -0.50€
4 n°1 LOUKPAN + n°5 TUESDAY'S GONE 6.67% 11.28x 2.0€ 22.56€ -0.50€
5 n°1 LOUKPAN + n°6 RISCAL 6.67% 11.28x 2.0€ 22.56€ -0.50€
6 n°1 LOUKPAN + n°7 NEVER ALWAYS 6.67% 11.28x 2.0€ 22.56€ -0.50€
Combinaison% ChanceRapport MiseGain si OKEspérance
1 n°1 LOUKPAN + n°2 AL HAMAAD + n°3 WITHIOU FAL 0.83% 89.4x 2.0€ 178.8€ -0.51€
2 n°1 LOUKPAN + n°2 AL HAMAAD + n°4 FENIAN 0.83% 89.4x 2.0€ 178.8€ -0.51€
3 n°1 LOUKPAN + n°2 AL HAMAAD + n°5 TUESDAY'S GONE 0.83% 89.4x 2.0€ 178.8€ -0.51€
4 n°1 LOUKPAN + n°2 AL HAMAAD + n°6 RISCAL 0.83% 89.4x 2.0€ 178.8€ -0.51€
5 n°1 LOUKPAN + n°3 WITHIOU FAL + n°4 FENIAN 0.83% 89.4x 2.0€ 178.8€ -0.51€
6 n°1 LOUKPAN + n°3 WITHIOU FAL + n°5 TUESDAY'S GONE 0.83% 89.4x 2.0€ 178.8€ -0.51€
Combinaison% ChanceRapport MiseGain si OKEspérance
1 n°1 LOUKPAN → n°2 AL HAMAAD → n°3 WITHIOU FAL 0.14% 536.4x 2.0€ 1072.8€ -0.51€
2 n°1 LOUKPAN → n°2 AL HAMAAD → n°4 FENIAN 0.14% 536.4x 2.0€ 1072.8€ -0.51€
3 n°1 LOUKPAN → n°2 AL HAMAAD → n°5 TUESDAY'S GONE 0.14% 536.4x 2.0€ 1072.8€ -0.51€
4 n°1 LOUKPAN → n°2 AL HAMAAD → n°6 RISCAL 0.14% 536.4x 2.0€ 1072.8€ -0.51€
5 n°1 LOUKPAN → n°3 WITHIOU FAL → n°2 AL HAMAAD 0.14% 536.4x 2.0€ 1072.8€ -0.51€
6 n°1 LOUKPAN → n°3 WITHIOU FAL → n°4 FENIAN 0.14% 536.4x 2.0€ 1072.8€ -0.51€
Combinaison% ChanceRapport MiseGain si OKEspérance
1 n°1 LOUKPAN → n°2 AL HAMAAD → n°3 WITHIOU FAL → n°4 FENIAN 0.02% 3704.4x 2.0€ 7408.8€ -0.53€
2 n°1 LOUKPAN → n°2 AL HAMAAD → n°3 WITHIOU FAL → n°5 TUESDAY'S GONE 0.02% 3704.4x 2.0€ 7408.8€ -0.53€
3 n°1 LOUKPAN → n°2 AL HAMAAD → n°4 FENIAN → n°3 WITHIOU FAL 0.02% 3704.4x 2.0€ 7408.8€ -0.53€
4 n°1 LOUKPAN → n°2 AL HAMAAD → n°4 FENIAN → n°5 TUESDAY'S GONE 0.02% 3704.4x 2.0€ 7408.8€ -0.53€
5 n°1 LOUKPAN → n°2 AL HAMAAD → n°5 TUESDAY'S GONE → n°3 WITHIOU FAL 0.02% 3704.4x 2.0€ 7408.8€ -0.53€
6 n°1 LOUKPAN → n°2 AL HAMAAD → n°5 TUESDAY'S GONE → n°4 FENIAN 0.02% 3704.4x 2.0€ 7408.8€ -0.53€
Combinaison% ChanceRapport MiseGain si OKEspérance
1 n°1 LOUKPAN → n°2 AL HAMAAD → n°3 WITHIOU FAL → n°4 FENIAN → n°5 TUESDAY'S GONE 0.00% 22075.2x 2.0€ 44150.4€ -0.54€
2 n°1 LOUKPAN → n°2 AL HAMAAD → n°3 WITHIOU FAL → n°4 FENIAN → n°6 RISCAL 0.00% 22075.2x 2.0€ 44150.4€ -0.54€
3 n°1 LOUKPAN → n°2 AL HAMAAD → n°3 WITHIOU FAL → n°5 TUESDAY'S GONE → n°4 FENIAN 0.00% 22075.2x 2.0€ 44150.4€ -0.54€
4 n°1 LOUKPAN → n°2 AL HAMAAD → n°3 WITHIOU FAL → n°5 TUESDAY'S GONE → n°6 RISCAL 0.00% 22075.2x 2.0€ 44150.4€ -0.54€
5 n°1 LOUKPAN → n°2 AL HAMAAD → n°3 WITHIOU FAL → n°6 RISCAL → n°4 FENIAN 0.00% 22075.2x 2.0€ 44150.4€ -0.54€
6 n°1 LOUKPAN → n°2 AL HAMAAD → n°3 WITHIOU FAL → n°6 RISCAL → n°5 TUESDAY'S GONE 0.00% 22075.2x 2.0€ 44150.4€ -0.54€
2026-08-31_R1C3 7p · uniforme · diff ⭐⭐⭐···
ChevalProbaCoteEV
1LAILISSA 14.3% -100.0%
2GEMINI 14.3% -100.0%
3NOT AN ANGEL 14.3% -100.0%
4BELLE NOIRE 14.3% -100.0%
5KRITIC 14.3% -100.0%
6ASIAH 14.3% -100.0%
📋 Grilles (8 types)
Combinaison% ChanceRapport MiseGain si OKEspérance
1 n°1 LAILISSA 14.29% 5.96x 2.0€ 11.92€ -0.30€
2 n°2 GEMINI 14.29% 5.96x 2.0€ 11.92€ -0.30€
3 n°3 NOT AN ANGEL 14.29% 5.96x 2.0€ 11.92€ -0.30€
4 n°4 BELLE NOIRE 14.29% 5.96x 2.0€ 11.92€ -0.30€
5 n°5 KRITIC 14.29% 5.96x 2.0€ 11.92€ -0.30€
6 n°6 ASIAH 14.29% 5.96x 2.0€ 11.92€ -0.30€
Combinaison% ChanceRapport MiseGain si OKEspérance
1 n°1 LAILISSA 28.57% 0.0x 2.0€ 0.0€ -2.00€
2 n°2 GEMINI 28.57% 0.0x 2.0€ 0.0€ -2.00€
3 n°3 NOT AN ANGEL 28.57% 0.0x 2.0€ 0.0€ -2.00€
4 n°4 BELLE NOIRE 28.57% 0.0x 2.0€ 0.0€ -2.00€
5 n°5 KRITIC 28.57% 0.0x 2.0€ 0.0€ -2.00€
6 n°6 ASIAH 28.57% 0.0x 2.0€ 0.0€ -2.00€
Combinaison% ChanceRapport MiseGain si OKEspérance
1 n°1 LAILISSA → n°2 GEMINI 2.38% 31.58x 2.0€ 63.16€ -0.50€
2 n°1 LAILISSA → n°3 NOT AN ANGEL 2.38% 31.58x 2.0€ 63.16€ -0.50€
3 n°1 LAILISSA → n°4 BELLE NOIRE 2.38% 31.58x 2.0€ 63.16€ -0.50€
4 n°1 LAILISSA → n°5 KRITIC 2.38% 31.58x 2.0€ 63.16€ -0.50€
5 n°1 LAILISSA → n°6 ASIAH 2.38% 31.58x 2.0€ 63.16€ -0.50€
6 n°1 LAILISSA → n°7 EVENEMENTIELLE 2.38% 31.58x 2.0€ 63.16€ -0.50€
Combinaison% ChanceRapport MiseGain si OKEspérance
1 n°1 LAILISSA + n°2 GEMINI 4.76% 15.79x 2.0€ 31.58€ -0.50€
2 n°1 LAILISSA + n°3 NOT AN ANGEL 4.76% 15.79x 2.0€ 31.58€ -0.50€
3 n°1 LAILISSA + n°4 BELLE NOIRE 4.76% 15.79x 2.0€ 31.58€ -0.50€
4 n°1 LAILISSA + n°5 KRITIC 4.76% 15.79x 2.0€ 31.58€ -0.50€
5 n°1 LAILISSA + n°6 ASIAH 4.76% 15.79x 2.0€ 31.58€ -0.50€
6 n°1 LAILISSA + n°7 EVENEMENTIELLE 4.76% 15.79x 2.0€ 31.58€ -0.50€
Combinaison% ChanceRapport MiseGain si OKEspérance
1 n°1 LAILISSA + n°2 GEMINI + n°3 NOT AN ANGEL 2.86% 26.07x 2.0€ 52.14€ -0.51€
2 n°1 LAILISSA + n°2 GEMINI + n°4 BELLE NOIRE 2.86% 26.07x 2.0€ 52.14€ -0.51€
3 n°1 LAILISSA + n°2 GEMINI + n°5 KRITIC 2.86% 26.07x 2.0€ 52.14€ -0.51€
4 n°1 LAILISSA + n°2 GEMINI + n°6 ASIAH 2.86% 26.07x 2.0€ 52.14€ -0.51€
5 n°1 LAILISSA + n°3 NOT AN ANGEL + n°4 BELLE NOIRE 2.86% 26.07x 2.0€ 52.14€ -0.51€
6 n°1 LAILISSA + n°3 NOT AN ANGEL + n°5 KRITIC 2.86% 26.07x 2.0€ 52.14€ -0.51€
Combinaison% ChanceRapport MiseGain si OKEspérance
1 n°1 LAILISSA → n°2 GEMINI → n°3 NOT AN ANGEL 0.48% 156.45x 2.0€ 312.9€ -0.51€
2 n°1 LAILISSA → n°2 GEMINI → n°4 BELLE NOIRE 0.48% 156.45x 2.0€ 312.9€ -0.51€
3 n°1 LAILISSA → n°2 GEMINI → n°5 KRITIC 0.48% 156.45x 2.0€ 312.9€ -0.51€
4 n°1 LAILISSA → n°2 GEMINI → n°6 ASIAH 0.48% 156.45x 2.0€ 312.9€ -0.51€
5 n°1 LAILISSA → n°3 NOT AN ANGEL → n°2 GEMINI 0.48% 156.45x 2.0€ 312.9€ -0.51€
6 n°1 LAILISSA → n°3 NOT AN ANGEL → n°4 BELLE NOIRE 0.48% 156.45x 2.0€ 312.9€ -0.51€
Combinaison% ChanceRapport MiseGain si OKEspérance
1 n°1 LAILISSA → n°2 GEMINI → n°3 NOT AN ANGEL → n°4 BELLE NOIRE 0.12% 617.4x 2.0€ 1234.8€ -0.53€
2 n°1 LAILISSA → n°2 GEMINI → n°3 NOT AN ANGEL → n°5 KRITIC 0.12% 617.4x 2.0€ 1234.8€ -0.53€
3 n°1 LAILISSA → n°2 GEMINI → n°4 BELLE NOIRE → n°3 NOT AN ANGEL 0.12% 617.4x 2.0€ 1234.8€ -0.53€
4 n°1 LAILISSA → n°2 GEMINI → n°4 BELLE NOIRE → n°5 KRITIC 0.12% 617.4x 2.0€ 1234.8€ -0.53€
5 n°1 LAILISSA → n°2 GEMINI → n°5 KRITIC → n°3 NOT AN ANGEL 0.12% 617.4x 2.0€ 1234.8€ -0.53€
6 n°1 LAILISSA → n°2 GEMINI → n°5 KRITIC → n°4 BELLE NOIRE 0.12% 617.4x 2.0€ 1234.8€ -0.53€
Combinaison% ChanceRapport MiseGain si OKEspérance
1 n°1 LAILISSA → n°2 GEMINI → n°3 NOT AN ANGEL → n°4 BELLE NOIRE → n°5 KRITIC 0.04% 1839.6x 2.0€ 3679.2€ -0.54€
2 n°1 LAILISSA → n°2 GEMINI → n°3 NOT AN ANGEL → n°4 BELLE NOIRE → n°6 ASIAH 0.04% 1839.6x 2.0€ 3679.2€ -0.54€
3 n°1 LAILISSA → n°2 GEMINI → n°3 NOT AN ANGEL → n°5 KRITIC → n°4 BELLE NOIRE 0.04% 1839.6x 2.0€ 3679.2€ -0.54€
4 n°1 LAILISSA → n°2 GEMINI → n°3 NOT AN ANGEL → n°5 KRITIC → n°6 ASIAH 0.04% 1839.6x 2.0€ 3679.2€ -0.54€
5 n°1 LAILISSA → n°2 GEMINI → n°3 NOT AN ANGEL → n°6 ASIAH → n°4 BELLE NOIRE 0.04% 1839.6x 2.0€ 3679.2€ -0.54€
6 n°1 LAILISSA → n°2 GEMINI → n°3 NOT AN ANGEL → n°6 ASIAH → n°5 KRITIC 0.04% 1839.6x 2.0€ 3679.2€ -0.54€
2026-08-31_R1C4 10p · uniforme · diff ⭐⭐⭐···
ChevalProbaCoteEV
1KATON 10.0% -100.0%
2EAST AND WEST 10.0% -100.0%
3GAJ OF QUALITY 10.0% -100.0%
5FOREIGN MINISTER 10.0% -100.0%
6JAMINUS 10.0% -100.0%
7CHARGED 10.0% -100.0%
📋 Grilles (8 types)
Combinaison% ChanceRapport MiseGain si OKEspérance
1 n°1 KATON 10.00% 8.52x 2.0€ 17.04€ -0.30€
2 n°2 EAST AND WEST 10.00% 8.52x 2.0€ 17.04€ -0.30€
3 n°3 GAJ OF QUALITY 10.00% 8.52x 2.0€ 17.04€ -0.30€
4 n°5 FOREIGN MINISTER 10.00% 8.52x 2.0€ 17.04€ -0.30€
5 n°6 JAMINUS 10.00% 8.52x 2.0€ 17.04€ -0.30€
6 n°7 CHARGED 10.00% 8.52x 2.0€ 17.04€ -0.30€
Combinaison% ChanceRapport MiseGain si OKEspérance
1 n°1 KATON 30.00% 0.0x 2.0€ 0.0€ -2.00€
2 n°2 EAST AND WEST 30.00% 0.0x 2.0€ 0.0€ -2.00€
3 n°3 GAJ OF QUALITY 30.00% 0.0x 2.0€ 0.0€ -2.00€
4 n°5 FOREIGN MINISTER 30.00% 0.0x 2.0€ 0.0€ -2.00€
5 n°6 JAMINUS 30.00% 0.0x 2.0€ 0.0€ -2.00€
6 n°7 CHARGED 30.00% 0.0x 2.0€ 0.0€ -2.00€
Combinaison% ChanceRapport MiseGain si OKEspérance
1 n°1 KATON → n°2 EAST AND WEST 1.11% 67.68x 2.0€ 135.36€ -0.50€
2 n°1 KATON → n°3 GAJ OF QUALITY 1.11% 67.68x 2.0€ 135.36€ -0.50€
3 n°1 KATON → n°5 FOREIGN MINISTER 1.11% 67.68x 2.0€ 135.36€ -0.50€
4 n°1 KATON → n°6 JAMINUS 1.11% 67.68x 2.0€ 135.36€ -0.50€
5 n°1 KATON → n°7 CHARGED 1.11% 67.68x 2.0€ 135.36€ -0.50€
6 n°1 KATON → n°8 CATCH MY EYE 1.11% 67.68x 2.0€ 135.36€ -0.50€
Combinaison% ChanceRapport MiseGain si OKEspérance
1 n°1 KATON + n°2 EAST AND WEST 6.67% 11.28x 2.0€ 22.56€ -0.50€
2 n°1 KATON + n°3 GAJ OF QUALITY 6.67% 11.28x 2.0€ 22.56€ -0.50€
3 n°1 KATON + n°5 FOREIGN MINISTER 6.67% 11.28x 2.0€ 22.56€ -0.50€
4 n°1 KATON + n°6 JAMINUS 6.67% 11.28x 2.0€ 22.56€ -0.50€
5 n°1 KATON + n°7 CHARGED 6.67% 11.28x 2.0€ 22.56€ -0.50€
6 n°1 KATON + n°8 CATCH MY EYE 6.67% 11.28x 2.0€ 22.56€ -0.50€
Combinaison% ChanceRapport MiseGain si OKEspérance
1 n°1 KATON + n°2 EAST AND WEST + n°3 GAJ OF QUALITY 0.83% 89.4x 2.0€ 178.8€ -0.51€
2 n°1 KATON + n°2 EAST AND WEST + n°5 FOREIGN MINISTER 0.83% 89.4x 2.0€ 178.8€ -0.51€
3 n°1 KATON + n°2 EAST AND WEST + n°6 JAMINUS 0.83% 89.4x 2.0€ 178.8€ -0.51€
4 n°1 KATON + n°2 EAST AND WEST + n°7 CHARGED 0.83% 89.4x 2.0€ 178.8€ -0.51€
5 n°1 KATON + n°3 GAJ OF QUALITY + n°5 FOREIGN MINISTER 0.83% 89.4x 2.0€ 178.8€ -0.51€
6 n°1 KATON + n°3 GAJ OF QUALITY + n°6 JAMINUS 0.83% 89.4x 2.0€ 178.8€ -0.51€
Combinaison% ChanceRapport MiseGain si OKEspérance
1 n°1 KATON → n°2 EAST AND WEST → n°3 GAJ OF QUALITY 0.14% 536.4x 2.0€ 1072.8€ -0.51€
2 n°1 KATON → n°2 EAST AND WEST → n°5 FOREIGN MINISTER 0.14% 536.4x 2.0€ 1072.8€ -0.51€
3 n°1 KATON → n°2 EAST AND WEST → n°6 JAMINUS 0.14% 536.4x 2.0€ 1072.8€ -0.51€
4 n°1 KATON → n°2 EAST AND WEST → n°7 CHARGED 0.14% 536.4x 2.0€ 1072.8€ -0.51€
5 n°1 KATON → n°3 GAJ OF QUALITY → n°2 EAST AND WEST 0.14% 536.4x 2.0€ 1072.8€ -0.51€
6 n°1 KATON → n°3 GAJ OF QUALITY → n°5 FOREIGN MINISTER 0.14% 536.4x 2.0€ 1072.8€ -0.51€
Combinaison% ChanceRapport MiseGain si OKEspérance
1 n°1 KATON → n°2 EAST AND WEST → n°3 GAJ OF QUALITY → n°5 FOREIGN MINISTER 0.02% 3704.4x 2.0€ 7408.8€ -0.53€
2 n°1 KATON → n°2 EAST AND WEST → n°3 GAJ OF QUALITY → n°6 JAMINUS 0.02% 3704.4x 2.0€ 7408.8€ -0.53€
3 n°1 KATON → n°2 EAST AND WEST → n°5 FOREIGN MINISTER → n°3 GAJ OF QUALITY 0.02% 3704.4x 2.0€ 7408.8€ -0.53€
4 n°1 KATON → n°2 EAST AND WEST → n°5 FOREIGN MINISTER → n°6 JAMINUS 0.02% 3704.4x 2.0€ 7408.8€ -0.53€
5 n°1 KATON → n°2 EAST AND WEST → n°6 JAMINUS → n°3 GAJ OF QUALITY 0.02% 3704.4x 2.0€ 7408.8€ -0.53€
6 n°1 KATON → n°2 EAST AND WEST → n°6 JAMINUS → n°5 FOREIGN MINISTER 0.02% 3704.4x 2.0€ 7408.8€ -0.53€
Combinaison% ChanceRapport MiseGain si OKEspérance
1 n°1 KATON → n°2 EAST AND WEST → n°3 GAJ OF QUALITY → n°5 FOREIGN MINISTER → n°6 JAMINUS 0.00% 22075.2x 2.0€ 44150.4€ -0.54€
2 n°1 KATON → n°2 EAST AND WEST → n°3 GAJ OF QUALITY → n°5 FOREIGN MINISTER → n°7 CHARGED 0.00% 22075.2x 2.0€ 44150.4€ -0.54€
3 n°1 KATON → n°2 EAST AND WEST → n°3 GAJ OF QUALITY → n°6 JAMINUS → n°5 FOREIGN MINISTER 0.00% 22075.2x 2.0€ 44150.4€ -0.54€
4 n°1 KATON → n°2 EAST AND WEST → n°3 GAJ OF QUALITY → n°6 JAMINUS → n°7 CHARGED 0.00% 22075.2x 2.0€ 44150.4€ -0.54€
5 n°1 KATON → n°2 EAST AND WEST → n°3 GAJ OF QUALITY → n°7 CHARGED → n°5 FOREIGN MINISTER 0.00% 22075.2x 2.0€ 44150.4€ -0.54€
6 n°1 KATON → n°2 EAST AND WEST → n°3 GAJ OF QUALITY → n°7 CHARGED → n°6 JAMINUS 0.00% 22075.2x 2.0€ 44150.4€ -0.54€
2026-08-31_R1C5 10p · uniforme · diff ⭐⭐⭐···
ChevalProbaCoteEV
1VICTORIA SECRET 10.0% -100.0%
2BOURBON MOON 10.0% -100.0%
3TOCOA 10.0% -100.0%
4SORELINO 10.0% -100.0%
5VENT D'OR 10.0% -100.0%
6SODA ZABEEL 10.0% -100.0%
📋 Grilles (8 types)
Combinaison% ChanceRapport MiseGain si OKEspérance
1 n°1 VICTORIA SECRET 10.00% 8.52x 2.0€ 17.04€ -0.30€
2 n°2 BOURBON MOON 10.00% 8.52x 2.0€ 17.04€ -0.30€
3 n°3 TOCOA 10.00% 8.52x 2.0€ 17.04€ -0.30€
4 n°4 SORELINO 10.00% 8.52x 2.0€ 17.04€ -0.30€
5 n°5 VENT D'OR 10.00% 8.52x 2.0€ 17.04€ -0.30€
6 n°6 SODA ZABEEL 10.00% 8.52x 2.0€ 17.04€ -0.30€
Combinaison% ChanceRapport MiseGain si OKEspérance
1 n°1 VICTORIA SECRET 30.00% 0.0x 2.0€ 0.0€ -2.00€
2 n°2 BOURBON MOON 30.00% 0.0x 2.0€ 0.0€ -2.00€
3 n°3 TOCOA 30.00% 0.0x 2.0€ 0.0€ -2.00€
4 n°4 SORELINO 30.00% 0.0x 2.0€ 0.0€ -2.00€
5 n°5 VENT D'OR 30.00% 0.0x 2.0€ 0.0€ -2.00€
6 n°6 SODA ZABEEL 30.00% 0.0x 2.0€ 0.0€ -2.00€
Combinaison% ChanceRapport MiseGain si OKEspérance
1 n°1 VICTORIA SECRET → n°2 BOURBON MOON 1.11% 67.68x 2.0€ 135.36€ -0.50€
2 n°1 VICTORIA SECRET → n°3 TOCOA 1.11% 67.68x 2.0€ 135.36€ -0.50€
3 n°1 VICTORIA SECRET → n°4 SORELINO 1.11% 67.68x 2.0€ 135.36€ -0.50€
4 n°1 VICTORIA SECRET → n°5 VENT D'OR 1.11% 67.68x 2.0€ 135.36€ -0.50€
5 n°1 VICTORIA SECRET → n°6 SODA ZABEEL 1.11% 67.68x 2.0€ 135.36€ -0.50€
6 n°1 VICTORIA SECRET → n°7 ALLEGRESSE 1.11% 67.68x 2.0€ 135.36€ -0.50€
Combinaison% ChanceRapport MiseGain si OKEspérance
1 n°1 VICTORIA SECRET + n°2 BOURBON MOON 6.67% 11.28x 2.0€ 22.56€ -0.50€
2 n°1 VICTORIA SECRET + n°3 TOCOA 6.67% 11.28x 2.0€ 22.56€ -0.50€
3 n°1 VICTORIA SECRET + n°4 SORELINO 6.67% 11.28x 2.0€ 22.56€ -0.50€
4 n°1 VICTORIA SECRET + n°5 VENT D'OR 6.67% 11.28x 2.0€ 22.56€ -0.50€
5 n°1 VICTORIA SECRET + n°6 SODA ZABEEL 6.67% 11.28x 2.0€ 22.56€ -0.50€
6 n°1 VICTORIA SECRET + n°7 ALLEGRESSE 6.67% 11.28x 2.0€ 22.56€ -0.50€
Combinaison% ChanceRapport MiseGain si OKEspérance
1 n°1 VICTORIA SECRET + n°2 BOURBON MOON + n°3 TOCOA 0.83% 89.4x 2.0€ 178.8€ -0.51€
2 n°1 VICTORIA SECRET + n°2 BOURBON MOON + n°4 SORELINO 0.83% 89.4x 2.0€ 178.8€ -0.51€
3 n°1 VICTORIA SECRET + n°2 BOURBON MOON + n°5 VENT D'OR 0.83% 89.4x 2.0€ 178.8€ -0.51€
4 n°1 VICTORIA SECRET + n°2 BOURBON MOON + n°6 SODA ZABEEL 0.83% 89.4x 2.0€ 178.8€ -0.51€
5 n°1 VICTORIA SECRET + n°3 TOCOA + n°4 SORELINO 0.83% 89.4x 2.0€ 178.8€ -0.51€
6 n°1 VICTORIA SECRET + n°3 TOCOA + n°5 VENT D'OR 0.83% 89.4x 2.0€ 178.8€ -0.51€
Combinaison% ChanceRapport MiseGain si OKEspérance
1 n°1 VICTORIA SECRET → n°2 BOURBON MOON → n°3 TOCOA 0.14% 536.4x 2.0€ 1072.8€ -0.51€
2 n°1 VICTORIA SECRET → n°2 BOURBON MOON → n°4 SORELINO 0.14% 536.4x 2.0€ 1072.8€ -0.51€
